@ Rates
| High Season | June, July, August and First Week in September, Easter, Christmas & New Year. |
| Mid Season | May and Last Three Weeks in September. |
| Low Season | October to April (Excluding Christmas, New Year & Easter). |
| Prices are subject to change and availability. |
The Porter Penthouse
| Rates: | Week | Weekend | P/Night |
| High Season | £450 | £275 | Starting From £100 (except weekends) |
| Mid Season | £350 | £225 | Starting From £85 (except weekends) |
| Low Season | £250 | £200 | Starting From £75 (except weekends) |
| Extras: | Electricity charged at £3 p/day Linen & End Cleaning - includes Bathroom Towels, Tea Towels & Bed Linen - £20 Change of Linen during Week Stays - £20 |
The Old Boathouse
| Rates: | Week | Weekend | P/Night |
| High Season | £400 | £250 | Starting From £75 (except weekends) |
| Mid Season | £300 | £195 | Starting From £65 (except weekends) |
| Low Season | £275 | £175 | Starting From £55 (except weekends) |
| Extras: | Electricity charged per meter keypad - Difference between opening
reading and closing reading Linen & End Cleaning - includes Bathroom Towels, Tea Towels & Bed Linen - £20 Change of Linen during Week Stays - £20 |
